Going up a hill, coming down a mountain
A No2Noise short course on travelling across scales in porous media
Date: 12-13 December 2019
Location: University Park campus, The University of Nottingham
Multiscale methods enable us to unravel the intriguing constitutive behaviour of hierarchical, heterogeneous or multi-phase materials. This includes composites, biological or bio-inspired materials, and meta-materials. Over the recent years, a number of multiscale computational approaches have been introduced including homogenization methods, multiscale finite element methods as well as mesh-free and particle methods.
The main objective of this No2Noise short-course is to form a platform for knowledge dissemination and idea exchange vis-à-vis the state-of-the-art in the field of multiscale analysis procedures for materials. It further aims at establishing a discussion forum for advanced multiscale computational techniques and at identifying associated research challenges. Topics relevant to the short course include, but are not limited to, implementations and algorithmic solutions for:
- Micro-mechanical constitutive behaviour
- Acoustics
- Predictive multiscale modelling
- Data-driven modelling
- Verification and validation of multiscale methods
Schedule
Thursday, December the 12th
Time | Event | Title | Venue |
---|---|---|---|
10:30-10:45 | Welcome | University Park-Physics building-B13 | |
10:45-11:15 | ESR Presentations | No2Noise research developments | University Park-Physics building-B13 |
11:15-11:30 | Coffee Break | ||
11:30-12:30 | Lecture 1 | Multiscale modeling of porous media with evolving microstructure by Prof. Christian Geindreau, University of Grenoble | University Park-Physics building-B13 |
12:30-13:30 | Lunch | Engineering Sciences Learning Centre Atrium | |
13:30-14:30 | Lecture 2 | A non-cooperative zero-sum game for creating, validating and falsifying predictive poromechanics models by Prof. Steve Waiching Sun, Faculty of Engineering, Columbia University | Pope building C17 |
14:30-15:30 | Lecture 3 | A Gradient damage-plasticity framework for fluid-infiltrating geomaterials with size-dependent anisotropy by Dr. Steve Waiching Sun, Faculty of Engineering, Columbia University | Pope building C17 |
15:30-16:30 | Lecture 4 | Flow, transport, and deformation in soft porous media by Prof. Chris MacMinn, Oxford University | Pope building C17 |
Friday, December the 13th
Time | Event | Title | Venue |
---|---|---|---|
9:00-10:00 | Lecture 5 | The Cell Method for Biot's theory of Poroelasticity by Prof. Emmanuel Gourdon, ENTPE | University Park-Physics building-C12 |
10:00-10:15 | Coffee Break | ||
10:15-11:15 | Lecture 6 | Diffuse fields and statistical energy analysis in structural acoustics - Part I by Prof. Edwin Reynders, KU Leuven | University Park-Physics building-C12 |
11:15-12:15 | Lecture 7 | Diffuse fields and statistical energy analysis in structural acoustics - Part II by Prof. Edwin Reynders, KU Leuven | University Park-Physics building-C12 |
12:15-13:15 | Lunch break | University Park-Physics building-B23 | |
13:15-13:45 | Research developments and industrial landscape on vibroacoustics applications by Matelys | University Park-Physics building-C12 | |
13:45-14:45 | Lecture 8 | Multiscale analysis and design of large-scale systems in the presence of uncertainty by Prof. Vissarion Papadopoulous, National Technical University of Athens | University Park-Physics building-C12 |
14:45-15:45 | Lecture 9 | Flow and transport in multiscale heterogeneous and random materials by Dr. Matteo Icardi, University of Nottingham | University Park-Physics building-C12 |
15:45-16:00 | Closure | University Park-Physics building-C12 |
This event is over!

The event was a great success! We once again thank the speakers from across the globe for honouring our request to present their enriching talks on multiscale methods in modelling porous media. We also thank all the participants for their inquisitive questions and fruitful discussions which made the event complete!